To order or for current prices please send your request to:
Sales@FostersRefrigeration.co.uk
.
or call: 0208 090 4542 / 0845 0 669966
CPC1812L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC1812L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 1800 X 1200 X 2100 | ||||||
|
EcoPro G2 600 Litre Upright Undermount Freezer Cabinet | |||||||
Product Code | EP700LU | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 700 X 865 X 1980 | ||||||
|
EcoPro G2 600 Litre Upright Freezer Cabinet | |||||||
Product Code | EP700L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 700 X 820 X 2080 | ||||||
|
EcoPro G2 1350 Litre Upright Freezer Cabinet | |||||||
Product Code | EP1440L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 1440 X 820 X 2080 | ||||||
|
EcoPro G2 1350 Litre Upright Undermount Freezer Cabinet | |||||||
Product Code | EP1440LU | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 1440 X 865 X 1980 | ||||||
|
EcoPro G2 600 Litre Broadway Upright Undermount Freezer Cabinet | |||||||
Product Code | EP820LU | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 820 X 745 X 1980 | ||||||
|
CPC1815L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC1815L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 1800 X 1500 X 2100 | ||||||
|
CPC1818L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC1818L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 1800 X 1800 X 2100 | ||||||
|
CPC2121L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC2121L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 2100 X 2100 X 2100 | ||||||
|
CPC2112L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC2112L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 2100 X 1200 X 2100 | ||||||
|
Slimline 400 Litre Upright Freezer Cabinet | |||||||
Product Code | FSL400L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 600 X 705 X 1900 | ||||||
|
CPC2115L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC2115L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 2100 X 1500 X 2100 | ||||||
|
Eco Pro G2 1/2 Freezer Counter | |||||||
Product Code | EP12L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 1415 X 700 X 865 | ||||||
|
Slimline 800 Litre Upright Freezer Cabinet | |||||||
Product Code | FSL800L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 1200 X 705 X 1900 | ||||||
|
CPC2118L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC2118L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 2100 X 1800 X 2100 | ||||||
|
Eco Pro G2 1/3 Freezer Counter | |||||||
Product Code | EP13L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 1865 X 700 X 865 | ||||||
|
CPC2118NL Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC2118NL | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 2100 X 1800 X 2100 | ||||||
|
Eco Pro G2 1/4 Freezer Counter | |||||||
Product Code | EP14L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 2320 X 700 X 865 | ||||||
|
CPC2412L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC2412L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 2400 X 1200 X 2100 | ||||||
|
CPC2415L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC2415L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 2400 X 1500 X 2100 | ||||||
|
CPC2418L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC2418L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 2400 X 1800 X 2100 | ||||||
|
Heavy Duty Work Out Freezer Cabinet | |||||||
Product Code | EP820LW | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 820 X 745 X 1980 | ||||||
|
CPC2418NL Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC2418NL | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 2400 X 1800 X 2100 | ||||||
|
CPC2712L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC2712L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 2700 X 1200 X 2100 | ||||||
|
xtra by Foster 1300 Litre Cabinet Freezer | |||||||
Product Code | XR1300L | ||||||
Category | General Storage Freezing | ||||||
Capacity | |||||||
Temperature Range | -18/-21 °C | ||||||
Weight | 0 Kg | ||||||
WDH mm | 1390 X 850 X 1985 | ||||||
|
CPC2715L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC2715L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 2700 X 1500 X 2100 | ||||||
|
CPC2718L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC2718L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 2700 X 1800 X 2100 | ||||||
|
CPC2718NL Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC2718NL | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 2700 X 1800 X 2100 | ||||||
|
CPC3012L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC3012L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 3000 X 1200 X 2100 | ||||||
|
CPC3015L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC3015L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 3000 X 1500 X 2100 | ||||||
|
CPC3018L Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC3018L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 3000 X 1800 X 2100 | ||||||
|
CPC3018NL Commando Packaged Freezer Coldroom | |||||||
Product Code | CPC3018NL | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 3000 X 1800 X 2100 | ||||||
|
xtra by Foster 600 Litre Cabinet Freezer | |||||||
Product Code | XR600L | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
Weight | 0 Kg | ||||||
WDH mm | 675 X 850 X 1985 | ||||||
|
LR120 Space Saver Freezer Undercounter Cabinet | |||||||
Product Code | LR120 | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 441 X 745 X 896 | ||||||
|
LR150 Freezer Undercounter Cabinet | |||||||
Product Code | LR150-A | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 605 X 640 X 830 | ||||||
|
LR200 Freezer Undercounter Cabinet | |||||||
Product Code | LR200 | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 684 X 755 X 824 | ||||||
|
LR240 Space Saver Freezer Undercounter Cabinet | |||||||
Product Code | LR240 | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 868 X 745 X 896 | ||||||
|
LR360 Freezer Undercounter Cabinet | |||||||
Product Code | LR360 | ||||||
Category | General Storage Freezing | ||||||
Capacity |
| ||||||
Temperature Range | -18/-21 °C | ||||||
WDH mm | 1217 X 750 X 828 | ||||||
|